Translation of "average abnormal return" to German language:
Dictionary English-German
Abnormal - translation : Average - translation : Average abnormal return - translation : Return - translation :
Examples (External sources, not reviewed)
For mid sized MBOs, the average return in 2003 was 12,2 , compared to an average 3 years return of 2,9 and an average 5 years return of 6,7 . | Bei mittleren MBO lag die durchschnittliche Rendite 2003 bei 12,2 , während im Dreijahresdurchschnitt 2,9 und im Fünfjahresdurchschnitt 6,7 erreicht wurden. |
Average time to issue return papers | Durchschnittsdauer für die Ausstellung von Rückkehrpapieren. |
Funds specialising in development stage investments recorded an average return of 3,4 in 2003 compared to an average 3 years return of 8,2 and an average 5 years return of 2,7 . | Fonds mit Schwerpunkt auf Investitionen in der Aufbauphase erzielten 2003 eine durchschnittliche Rendite von 3,4 , gegenüber 8,2 im Dreijahresdurchschnitt und 2,7 im Fünfjahresdurchschnitt. |
As to the overall performance by investment stage, funds focusing on early stage investments made an average return of 18,1 in 2003 compared to an average 3 years return of 25,1 and an average 5 years return of 12,5 . | Was die allgemeine Entwicklung, gegliedert nach Investitionsphase anbelangt, betrug die durchschnittliche Rendite bei Fonds mit Schwerpunkt auf Frühphaseninvestitionen im Jahr 2003 18,1 , gegenüber 25,1 im Dreijahresdurchschnitt und 12,5 im Fünfjahresdurchschnitt. |
It was also mistaken to use average return as a benchmark. | Ferner sei das Abstellen auf eine Durchschnittsrendite als Maßstab fehlerhaft. |
The difference becomes even more evident when looking at large MBOs, with an average return of 15,3 in 2003, an average 3 years return of 9,1 , and a corresponding return figure of 13,6 for a 5 years period. | Noch deutlicher fällt der Unterschied aus, wenn man die Entwicklung großer MBO mit einer Durchschnittsrendite von 15,3 im Jahr 2003 und 9,1 im Dreijahres bzw. 13,6 im Fünfjahresdurchschnitt betrachtet. |
Disorientation Abnormal dreams Apathy Bruxism Orgasm abnormal | Suizidales Verhalten Suizidgedanken4 Manie Aggression und Wut5 |
Abnormal breath sounds, abnormal chest sounds, cough. | Auffällige Atemgeräusche, auffällige Geräusche in der Brust, Husten. |
abnormal, | Gelegentlich |
abnormal, | 1 10) |
abnormal | Johnson Syndrom |
agitation, amnesia, ataxia, coordination abnormal, convulsions, thinking abnormal | Unruhe, Amnesie, Ataxie, Koordinationsstörungen, Konvulsionen, abnormales Denken |
Disorientation Hallucinations Abnormal dreams Apathy BruxismOrgas m abnormal | Halluzinatio nen |
Disorientation Hallucinations Abnormal dreams Apathy Bruxism Orgasm abnormal | Halluzinatio nen |
Libido decreased Anxiety Orgasm abnormal Abnormal dreams Sleep disorder | Angst Anormaler Orgasmus Abnormale Träume Schlaf störungen |
Hemiplegia, ataxia, coordination abnormal, gait abnormal, hyperesthesia, sensory disturbance | Hemiplegie, Ataxie, anormale Koordination, anormaler Gang, Hyperästhesie, sensorische Störung |
Hallucinations, confusion, anxiety, nervousness, abnormal thinking, abnormal dreams Uncommon | Halluzinationen, Verwirrtheit, Angstzustände, Nervosität, Denkstörungen, abnormale Träume Gelegentlich |
During those two decades, your annual average return would have been more than 16 . | In diesen beiden Jahrzehnten hätte der durchschnittliche Jahresgewinn über 16 betragen. |
During those two decades, your annual average return would have been more than 16 . | In diesen beiden Jahrzehnten hätte der durchschnittliche Jahresgewinn über 16 betragen. |
The average capital costs of these banks (12,54 ) correspond to the investor's expected return. | Die durchschnittlichen Eigenkapitalkosten dieser Vergleichsbanken von 12,54 entsprechen der erwarteten Rendite des Investors. |
abnormal vision | Sehstörungen |
Echocardiogram abnormal | Auffällige Befunde im Echokardiogramm |
Gait abnormal | Gelegentlich Häufig Gelegentlich Sehr selten |
abnormal vision | Gelenkschmerzen |
abnormal tear | Juckreiz |
abnormal urination | häufiges Wasserlassen |
Abnormal vision | Sehstörungen |
Abnormal vision | 7 Herzerkrankungen Selten |
Abnormal vision | Herzerkrankungen Selten |
Abnormal dreams | abnorme Träume |
Abnormal behaviour | abnormes Verhalten |
abnormal CPK | Elektrolyte im |
abnormal dreaming. | Anzeichen von Schwindel Benommenheit, Schlafstörungen, Schläfrigkeit, Konzentrationsstörungen oder abnormale Träume. |
Abnormal coordination | Koordinationsstörungen |
Abnormal Value | Von der Norm abweichende Werte |
Abnormal bleeding | 24 Abnorme Blutungen |
Abnormal bleeding | Abnorme Blutungen |
Abnormal lacrimation | Abnormale Tränensekretion |
Vision abnormal | Sehstörungen |
Abnormal dreams, insomnia Panic reaction, bradyphrenia, thinking abnormal, mood swings | abnorme Träume, Schlaflosigkeit Panikreaktion, Bradyphrenie, Denkstörungen, Stimmungsschwankungen |
Hepatic enzyme increased, Liver function test abnormal, laboratory test abnormal | Erhöhte Leberwerte, auffälliger Leberfunktionstest, auffällige Labortests |
Agitation Libido decreased Anxiety Orgasm abnormal Abnormal dreams Sleep disorder | nderung Verwirrtheit n |
In 2010 members made approximately 12 000 return flights, of average distance 2 000 km. | 2010 unternahmen die Mitglieder etwa 12 000 Hin und Rückflüge über eine durchschnittliche Entfernung von 2 000 km. |
The following table shows the time on average each Member State claims it takes to return a copy five, and the average time it takes to receive a return copy five back from other Member States. | Die nachstehende Tabelle zeigt die durchschnittliche Zeit, die die einzelnen Mitgliedstaaten brauchen, um eine fünfte Ausfertigung zurückzusenden, und die durchschnittliche Zeit, die benötigt wird, bis eine fünfte Ausfertigung aus einem anderen Mitgliedstaat zurückkommt. |
transient increase in blood alkaline phosphatase, INR abnormal, prothrombin level abnormal | vorübergehender Anstieg der alkalischen Phosphatase im Blut INR anormal Prothrombinspiegel anormal |
Related searches : Abnormal Return - Average Return - Cumulative Abnormal Return - Abnormal Stock Return - Average Return Rate - Average Annual Return - Return On Average - Abnormal Behaviour - Abnormal Situation - Abnormal Wear - Abnormal Findings - Abnormal Cells - Abnormal Noise