Übersetzung von "Statistik Amt" zur englischen Sprache:
Wörterbuch Deutsch-Englisch
Beispiele (Externe Quellen, nicht überprüft)
Warum werden das Zentrale Amt für Statistik oder der Palästinensische Legislativrat zerstört? | Why destroy the Central Statistics Bureau, or the Palestinian Legislative Council? |
Statistik Austria ist die Bezeichnung, unter der die Bundesanstalt Statistik Österreich (STAT), das statistische Amt der Republik Österreich, in der Öffentlichkeit auftritt. | Statistik Austria is an independent, not profit seeking institution with public rights, which has the duty to fulfill services of the Bundesstatistik ( Federal Statistics), the GDI ( Gender related Development Index) for example is calculated by the Statistik Austria. |
Die Statistik der allgemeinen Mortalität, kategorisiert nach ICD 9 f), wird durch die Behörden der belgischen Sprachgemeinschaften geführt und vom nationalen Amt für Statistik veröffentlicht. | Statistics on general mortality are registered by the Belgian Communities and officially published by the National Institute of Statistics, classified in accordance with ICD 95. |
Heute vormittag hatte ich Gelegenheit, über die vor einigen Tagen vom griechischen Amt für Statistik herausgegebenen Zahlen zu sprechen. | This morning I had the opportunity to discuss the Greek figures which were issued a few days ago by the Greek national statistical service. |
Monetäre Statistik , Statistik über Finanzinstitute und Marktstatistik | Monetary , financial institutions and markets statistics |
Statistik | statistics |
Statistik . | Statistics . |
Statistik | Statistics |
Statistik | Statistical |
Statistik... | Statistics... |
STATISTIK | ECO 162 |
Statistik | Statistics. |
Statistik. | statistics. |
Statistik. | Statistics. |
Statistik | Statistics |
Statistik | statistical services |
Statistik | The Parties shall cooperate to develop Afghanistan's legal and regulatory frameworks, infrastructure and human resources, and to introduce corporate governance and international standards on accounting in Afghanistan's capital market. |
Statistik | cooperation proposals and initiatives submitted to international agricultural organizations |
Statistik. | multi level governance and partnership |
Statistik | In this regard, the Parties also agree to promote the ratification and implementation of the Unesco Convention on the Protection and Promotion of the Diversity of Cultural Expressions adopted on 20 October 2005. |
Statistik Statistik (allg. Sammlung statistischer Daten Überwachung Arbeitnehmererhebungen | Statistics Statistics( general Collection of statistical data Monitoring Workforce surveys |
Allgemeine Statistik | General statistics |
Statistik ( Generaldirektion ) | ( Directorate General ) |
Statistik ( Generaldirektion ) | Statistics ( Directorate General ) |
Abteilung Statistik | Statistics Division |
Generaldirektion Statistik | DG Market Operations |
Statistik Modus | Statistical Mode |
Statistik ModulName | StatsPlugin |
Statistik Modul | Statistics Plugin |
Statistik zurücksetzen | Reset the statistics |
Kppp Statistik | kppp Statistics |
Statistik anzeigen | Show Statistics |
Diff Statistik | Diff Statistics |
Statistik Tasten | Statistic Buttons |
Variable Statistik | Variable statistic |
Variable Statistik | Variable statistic |
(j) Statistik | (j) Statistics |
Statistik In der Statistik wird der Begriff Fehler mehrfach gebraucht. | Gaffe A gaffe is a verbal mistake, usually made in a social environment. |
Allgemein gesagt ist weil es in der NUTS Verordnung um Statistik geht für die kohärente Verwaltung der Regionalklassifikation das statistische Amt jedes Mitgliedstaates zuständig. | In general terms, as the NUTS Regulation is about statistics, responsibility for coordinating management of the regional classification lies with the statistical office in each Member State. |
Ich möchte betonen, daß diese Zahl nicht von der Kommission erfunden, sondern vom Amt für Statistik nach offiziellen Angaben aus den Mitgliedstaaten errechnet wurde. | I would like to make it perfectly clear, that this is not a figure invented by the Commission, but a figure which has been calculated by the Statistical Office on the basis of official figures originating from the Member States. |
Art Fehlschluss Hypothese (Statistik) Induktion (Philosophie) Rhetorik Statistik Thesenpapier Weblinks Einzelnachweise | ISBN 978 1 4443 5621 2 See also Topic sentence References External links How to Write a Thesis Statement |
makroökonomische Statistik, einschließlich volkswirtschaftlicher Gesamtrechnungen, Außenhandelsstatistik und Statistik zu ausländischen Direktinvestitionen, | macroeconomic statistics, including national accounts, foreign trade statistics, and foreign direct investment statistics |
In dem am 10 . März 2003 verabschiedeten Memorandum of Understanding über Wirtschafts und Finanzstatistiken zwischen der Generaldirektion Statistik der EZB und dem Statistischen Amt der Europäischen Gemeinschaften ( Eurostat ) wird festgelegt , dass die Generaldirektion Statistik der EZB und Eurostat gemeinsam den Bereich der nichtfinanziellen Sektorkonten im Rahmen der Statistik über die volkswirtschaftlichen Gesamtrechnungen entwickeln . | The Memorandum of Understanding on Economic and Financial Statistics between the ECB 's Directorate General Statistics and the Statistical Office of the European Communities ( Eurostat ) , adopted on 10 March 2003 , lays down that the ECB 's DG Statistics and Eurostat jointly develop the area of non financial accounts by institutional sector within the framework of national accounts statistics . |
Arbeitsgruppe für Statistik | Working Group on Statistics |
Informationssysteme sowie Statistik . | Information Systems and Statistics . |
Verwandte Suchanfragen : Tschechisches Amt Für Statistik - Statistik-Tools - Statistik-Paket - Nichtparametrischer Statistik - Parametrische Statistik - Nichtparametrische Statistik - Statistik-Software - Statistik Aus - Statistik Bevölkerung - Statistik Kurs - Ausreichende-Statistik - Medizinische Statistik - Laut Statistik